Last Updated: November 13, 2024
Please note that personal information, such as personal contact information contained in public record act requests, may be redacted under 1 V.S.A. § 317(c)(7).
Date | Name | Organization | Topic(s) | Request and Response |
---|---|---|---|---|
11/08/2024 | Edelstein, Sam | Soap Payments | AGO not custodian | |
11/07/2024 | Forjan, Ellen | N/A | Criminal records | |
11/06/2024 | Jacobson, Eric | N/A | Consumer protection | |
11/06/2024 | Perry, Jewel | N/A | Consumer protection | |
11/04/2024 | Keays, Alan | VTDigger | Criminal records | |
11/02/2024 | Swensen, Sarah | N/A | Consumer protection | |
10/31/2024 | Harvey, Bryce | N/A | Consumer protection | |
10/30/2024 | Devlin, Vincent | N/A | AGO not custodian | |
10/29/2024 | Simmon, Shantana | Health Management Associates, Inc. | AGO not custodian | |
10/29/2024 | Adams, Andrew | N/A | Consumer protection | |
10/28/2024 | Jones, Thomas | American Accountability Association | AGO correspondence |
2024-10-28 Jones PRA request.pdf 2024-10-28 Daloz 10 day ltr to Jones.pdf 2024-10-28 Jones response to Daloz.pdf |
10/23/2024 | LaFountain, James | N/A | Consumer complaints | |
10/21/2024 | Therrien, Evelyn | N/A | AGO not custodian | |
10/17/2024 | Lavoie, Justin | N/A | AGO not custodian | |
10/17/2024 | Fitzgerald, Abby | N/A | AGO not custodian | |
10/16/2024 | Silver, Andrew | Reuters | Consumer complaints | |
10/14/2024 | Curialle, Peter | N/A | AGO not custodian | |
10/13/2024 | McAninch, John | N/A | AGO not custodian | |
10/10/2024 | Kelley, Wade | Strauss Borrelli | Consumer complaints | |
10/09/2024 | Gabbeit, Shawna | SG Consulting LLC | Criminal records |
2024-10-09 Gabbeit PRA requests.pdf |
10/08/2024 |
Giordano, Sam / Worldwide Travel Staffing |
Worldwide Travel Staffing | AGO not custodian | |
10/07/2024 | Ferdinand, David | N/A | AGO not custodian | |
10/05/2024 | Knapp, Stacy | N/A | Consumer protection | |
10/04/2024 | Gabbeitt, Shawna | N/A | Criminal records | |
10/01/2024 | Dusablon, Armond | N/A | AGO not custodian | |
09/27/2024 | Batista, Gabriel | Yale University | AGO not custodian | |
09/26/2024 | Wolf, Christina | N/A | Criminal records | |
09/25/2024 | Balestrieri, Ashley |
KOW Building Consultants |
AGO not custodian | |
09/24/2024 | Aamot, Colin | Daily Signal | Election fraud |
2024-09-24 Aamot PRA request.pdf 2024-09-27 Welts 10 day ltr to Aamot.pdf 2024-10-03 Welts cost estimate to Aamot.pdf 2024-10-03 Aamot narrowed request.pdf |
09/24/2024 | Kay, Evan | N/A | AGO not custodian | |
09/21/2024 | Hogan, Ann | N/A | MFRAU | |
09/20/2024 | Stanley, Anna |
The Middle East Forum Think Tank |
AGO not custodian | |
09/19/2024 | Stevenson, John |
Levy Konigsberg LLP |
Consumer protection |
2024-09-19 Stevenson PRA request.pdf |
09/18/2024 | Moore, Gideon | N/A | AGO not custodian | |
09/17/2024 | Low, Kylie | N/A | Criminal records |
2024-09-17 Low PRA request.pdf |
09/11/2024 | Elmore, Sara | Optiv | AGO not custodian | |
09/11/2024 | Galloway, Anne | VTDigger | EB5 |
2024-09-11 Galloway PRA request.pdf |
09/10/2024 | Galvin, Jaime | N/A | AGO not custodian | |
09/03/2024 | Roane, Emory |
Privacy Rights Clearinghouse |
Consumer protection |
2024-09-03 Roane PRA request.pdf |
08/30/2024 | Robinson, Steven |
Cogency Global, Inc. |
Consumer protection |
2024-08-30 Robinson PRA request.pdf 2024-09-03 Kennedy 10 day ltr to Robinson.pdf |
08/30/2024 |
LaSalle, Monica |
N/A | AGO not custodian | |
08/22/2024 | Florin, Negru | N/A | Consumer complaints |
2024-08-22 Negru PRA request.pdf |
08/19/2024 | Hennessy, Aisling | N/A | AGO not custodian | |
08/15/2024 | Eyermann, Delaney | WRAL News | Consumer complaints | |
08/14/2024 | Goodwin, Lisa | N/A | AGO not custodian | |
08/12/2024 | Carlson, Chris | Troutman Pepper Hamilton Sanders LLP | Consumer | |
08/09/2024 | Beam, Nicole | N/A | Criminal records | |
08/08/2024 | Brouwer, Derek | Seven Days | Consumer complaints |
2024-08-08 Brouwer PRA request.pdf |
08/05/2024 | Zibaii, Sohrab |
CoreSphere |
AGO not custodian | |
08/05/2024 | Ayotte, Robert | N/A | AGO not custodian | |
08/03/2024 | Corcoran, Matthew | N/A | Criminal records | |
07/31/2024 | Wheeler, Cameron | Lobbyit | AGO not custodian | |
07/29/2024 | Foster, Patricia | N/A | AGO not custodian | |
07/29/2024 | Samuelson, Jennifer | Equinox Preservation Trust | Consumer protection | |
07/28/2024 | Bloom, Kevin | N/A | AGO not custodian | |
07/26/2024 | Hellman, Rachel | Seven Days | Consumer complaints | |
07/26/2024 | Lindsay, Rachel | N/A | AGO not custodian | |
07/26/2024 | Ortega, Luis | California Creative Solutions Inc. (dba CCS Global Tech | AGO not custodian | |
07/23/2024 | Hicken, Melanie | CNN | Consumer complaints | |
07/22/2024 | Strand, Ben | Save Goddard College | Consumer protection |
2024-07-22 Strand PRA request.pdf |
07/19/2024 | LoMonaco, Chris | Kim Law Firm, LLC | Consumer complaints |
2024-07-19 LoMonaco PRA request.pdf |
07/17/2024 | Bostruck | N/A | Criminal records | |
07/17/2024 | Silver, Andrew | Reuters | Consumer complaints | |
07/15/2024 | Searles, David | N/A | AGO correspondence | |
07/12/2024 | Ricker, Isabella | Strauss Borrelli PLLC | Consumer complaints | |
07/12/2024 | DiNunzio, Omar | N/A | AGO not custodian | |
07/10/2024 | Thompson, Richard | N/A | MFRAU |
2024-07-10 Thompson PRA request.pdf 2024-07-11 Newman clarification request to Thompson.pdf |
07/09/2024 | C., Jim | N/A | AGO not custodian | |
07/05/2024 | Cabello, Melisa | ABC24 | Consumer complaints | |
07/03/2024 | Urena, Luz | CCS Global Tech | AGO not custodian | |
07/03/2024 | Revello, Jessica | N/A | AGO not custodian | |
07/03/2024 | Stacey, Lauren | N/A | Criminal records |
2024-07-03 Stacey PRA request.pdf |
07/02/2024 | Bigelow, Jessica | Brooks Investigations | Criminal records | |
07/02/2024 | Davis, Adam | CCS | AGO not custodian | |
06/28/2024 | Rana, Harshit | COGENT Infotech Corporation | AGO not custodian | |
06/25/2024 | Mikulec, Angelyn | Clark Hill | Consumer complaints | |
06/24/2024 | Kimmich, Charlie | N/A | AGO employees | |
06/24/2024 | Hendrickson, James | N/A | AGO not custodian | |
06/19/2024 | Searles, David | N/A | AGO correspondence | |
06/18/2024 | Hecker, Jenna | USA Today | AGO not custodian | |
06/18/2024 | Kreegel, Olivia | Media Research Center | AGO not custodian | |
06/17/2024 | Gomez, Alondra | California Creative Solutions Inc. | AGO not custodian | |
06/10/2024 | Jones, Christa | Dominion Due Diligence Group | AGO not custodian | |
06/10/2024 | Jacobsen, Julia | Atlas Technical Consulting | AGO not custodian | |
06/06/2024 | Bradley, Chris | Vermont Federation of Sportsmen's Clubs | Civil litigation |
2024-06-06 Bradley PRA request.pdf |
06/06/2024 | Hellman, Rachel | Seven Days | Consumer complaints | |
06/06/2024 | Waterhouse, Lesley | N/A | AGO not custodian | |
06/05/2024 | Stewart, William | N/A | AGO not custodian | |
06/04/2024 | Perry, Madison | N/A | Consumer complaints | |
06/03/2024 | Davis, Adam | CCS | AGO not custodian | |
05/30/2024 | West, Jake | Leadership Connect | AGO employees | |
05/30/2024 | Boyer, Andrew | Alston & Bird | Environmental protection |
2024-05-30 Boyer PRA request.pdf |
05/20/2024 | LaPierre, Christopher | N/A | Civil litigation |
2024-05-20 LaPierre PRA request.pdf 2024-05-23 Rowntree to LaPierre response cover letter.pdf 2024-05-23 Rowntree response to LaPierre w docs_Part1.pdf 2024-05-23 Rowntree response to LaPierre w docs_Part2.pdf |
05/17/2024 | Estey, Thomas | N/A | AGO not custodian | |
05/16/2024 | Wolfson, Tina | Ahdoot & Wolfson, lPC | Consumer protection | |
05/14/2024 | Balestrieri, Ashley | KOW Building Consultants | AGO not custodian | |
05/14/2024 | Graef, Rachel | Liberty Mutual Insurance | AGO not custodian | |
05/03/2024 | Keays, Alan | VTDigger | Criminal records | |
05/03/2024 | Podolsky, Jonathon | N/A | Consumer protection |
2024-05-03 Podolsky PRA request.pdf 2024-05-07 Kolber 10 day ltr to Podolsky.pdf |
05/01/2024 | Sleigh, David | Sleigh Law | Civil litigation | |
04/26/2024 | Gomez, Alondra | California Creative Solutions Inc. | AGO not custodian | |
04/22/2024 | Lewis, Trevor | N/A | AG opinions | |
04/17/2024 | Flanders, Colin | Seven Days | MFRAU records | |
04/16/2024 | Grundstein, Robert | N/A | AGO not custodian | |
04/15/2024 | Kellogg, Krisandra | N/A | AGO not custodian | |
04/14/2024 | Harvey, Kaleb | N/A | AGO not custodian | |
04/10/2024 | Ricker, Isabella | Turke & Strauss LLP | Consumer complaints | |
04/10/2024 | Dorsey, Edwin | N/A | Consumer complaints | |
04/05/2024 | Race, Jacob | N/A | AGO not custodian | |
04/05/2024 | Kulkin, Joey | N/A | AGO correspondence | |
04/03/2024 | Marble, Marcia | Marble Realty, Inc. | Consumer complaints | |
04/02/2024 | Cisneros, Shannen | Haley & Aldrich, Inc. | AGO not custodian | |
03/25/2024 | Coughlin, Mary | N/A | Criminal records |
2024-03-25 Coughlin PRA request.pdf |
03/21/2024 |
Hudkins, Peter |
N/A | AGO not custodian | |
03/20/2024 | Shannon, Deborah | N/A | AGO not custodian | |
03/14/2024 | Forester, Rylan | N/A | AGO not custodian | |
03/10/2024 | Doerr, Teri | WebRecon LLC | Consumer complaints | |
03/04/2024 | Jones, Tom | American Accountability Foundation | Consumer protection | |
03/01/2024 | Davitt, Aaron | N/A | AGO not custodian | |
02/27/2024 |
Mikulec, Angelyn |
Clark Hill |
Consumer complaints | |
02/27/2024 | Hall, Scott | N/A | AGO not custodian | |
02/27/2024 |
Burnham, Matthew |
N/A | AGO not custodian | |
02/25/2024 | Cooper, David | N/A | AGO not custodian | |
02/22/2024 | Torgerson, Emma | N/A | Criminal records |
2024-02-22 Torgerson PRA request.pdf |
02/22/2024 | Zehr, Timothy | N/A | AGO not custodian | |
02/20/2024 | Collins, Meagan | Lynn, Lynn, Blackman & Manitsky, PC | Medicaid Fraud records |
2024-02-20 Collins PRA request.pdf 2024-02-23 Newman response to Collins.pdf 2024-04-03 Lynn PRA appeal.pdf |
02/20/2024 | Crowther, Katie |
Manning Gross & Massenburg LLP |
AGO not custodian | |
02/19/2024 | Bronner, James | N/A | AGO not custodian | |
02/16/2024 | Jones, Brad | N/A | AGO not custodian | |
02/15/2024 | Keays, Alan | VTDigger | Criminal records | |
02/15/2024 |
Davis, Adam |
CCS | AGO not custodian | |
02/12/2024 | Elder-Connors, Liam | Vermont Public | Criminal records |
2024-02-12 Elder-Connors PRA request.pdf 2024-02-14 Jandl response to Elder-Connors.pdf |
02/08/2024 | Schonfeld, Orrin | NBC5 News | Criminal records |
2024-02-08 Schonfeld PRA requests.pdf |
02/07/2024 | Berman, Elizabeth | N/A | Consumer complaints |
2024-02-07 Berman PRA request.pdf |
02/06/2024 | Victory, Lauren | CBS News | Consumer complaints | |
02/04/2024 | French, Monica | N/A | AGO not custodian | |
01/24/2024 | Briordy, Alexandra | University of Missouri | AGO not custodian | |
01/22/2024 | Tondrowski, Katherine | Kellogg, Hansen, Todd, Figel & Frederick, PLLC | Consumer protection |
2024-01-22 Tondrowski PRA request.pdf 2024-01-25 Kolber 10 day ltr to Tondrowski.pdf |
01/19/2024 | Lewis, Shannon | EWU Media LLC | Criminal records | |
01/18/2024 | Berman, Elizabeth | n/a | Consumer complaints |
2024-01-18 Berman PRA request.pdf 2024-01-24 CAP response to Berman w docs and cost estimate.pdf |
01/18/2024 |
Ricker, Isabella |
Turke & Strauss LLP | Consumer complaints | |
01/15/2024 | Manelski, Ian | One Step Software | AGO not custodian | |
01/11/2024 | Maloney, Sara | AqueoUS Vets | AGO not custodian | |
01/10/2024 | Hanrahan, Chelsea | New England College | Criminal records | |
01/07/2024 | Smith, Lillian | n/a | Consumer complaints | |
01/05/2024 | Chait, Evan | Catalina Structured Funding, Inc. | Consumer protection | |
01/05/2024 | Elder-Connors, Liam | Vermont Public | EB5 | |
01/05/2024 | Kilgallen, Joe | Enterprise Mobility | AGO not custodian |